Viral spring to Summer Size Chart
This dress is designed with a comfortable and flattering fit.
Please check the measurements below before ordering.
Material: 95% Polyester / 5% Spandex
Dress Measurements
| Size | US / Canada | EU | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Shoulder (cm) | Shoulder (in) | Sleeve (cm) | Sleeve (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4 – 6 | 34 – 36 | 90 | 35.4 | 64 | 25.2 | 36 | 14.2 | 27 | 10.6 | 132 | 52 |
| M | 8 – 10 | 38 | 94 | 37 | 68 | 26.8 | 37 | 14.6 | 28 | 11 | 133 | 52.4 |
| L | 12 | 40 | 100 | 39.4 | 74 | 29.1 | 38 | 15 | 29 | 11.4 | 134 | 52.8 |
| XL | 14 | 42 | 106 | 41.7 | 80 | 31.5 | 39 | 15.4 | 30 | 11.8 | 135 | 53.1 |
| 2XL | 16 | 44 | 112 | 44.1 | 86 | 33.9 | 40 | 15.7 | 31 | 12.2 | 136 | 53.5 |
Hip Measurement
| Size | Hip (cm) | Hip (in) |
|---|---|---|
| S | 120 | 47.2 |
| M | 124 | 48.8 |
| L | 130 | 51.2 |
| XL | 136 | 53.5 |
| 2XL | 142 | 55.9 |
How to Measure?
Bust
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the widest part of your hips.
Shoulder
Measure from shoulder seam to shoulder seam.
Sleeve
Measure from shoulder seam down to the end of the sleeve.
Length
Measure from the highest point of the shoulder to the hem.
Fit Notes
• Lightweight and breathable fabric
• Slight stretch for comfort
• Flowy relaxed fit
• If you are between sizes, we recommend choosing the larger size